Airline | Flight # | Origin | Expected | Actual | Status |
---|---|---|---|---|---|
![]() | PVL901 | Deer Lake | 9:22 AM | 9:22 AM | On time |
![]() | PVL968 | Nain | 12:14 PM | 12:14 PM | On time |
![]() | PVL961 | Nain | 1:09 PM | 1:09 PM | On time |
![]() | PVL902 | Wabush | 2:04 PM | 2:04 PM | On time |
![]() | PVL921 | Gander | 3:14 PM | 3:14 PM | On time |
![]() | PVL484 | Cartwright | 5:46 PM | 5:46 PM | On time |
![]() | PVL962 | Rigolet | 5:52 PM | 5:52 PM | On time |
![]() | PVL922 | Wabush | 6:19 PM | 6:19 PM | On time |
![]() | PVL2578 | Halifax | 7:14 PM | 7:14 PM | On time |
![]() | PVL927 | Deer Lake | 9:29 PM | 9:29 PM | On time |
Airline | Flight # | Destination | Schedule | Actual | Status |
---|---|---|---|---|---|
![]() |
PVL2579 | Halifax | 5:10 AM | 5:10 AM | On time |
![]() |
PVL928 | Deer Lake | 7:10 AM | 7:10 AM | On time |
![]() | PVL961 | Rigolet | 8:10 AM | 8:10 AM | On time |
![]() |
PVL483 | Cartwright | 8:40 AM | 8:40 AM | On time |
![]() | PVL968 | Nain | 9:10 AM | 9:10 AM | On time |
![]() |
PVL901 | Wabush | 9:55 AM | 9:55 AM | On time |
![]() | PVL962 | Nain | 12:55 PM | 12:55 PM | On time |
![]() |
PVL902 | Deer Lake | 2:50 PM | 2:50 PM | On time |
![]() |
PVL921 | Wabush | 3:45 PM | 3:45 PM | On time |
![]() |
PVL922 | Gander | 6:55 PM | 6:55 PM | On time |